Page 54 - COSTILES Carrelages et Bains - CatalogueTercocer
P. 54
SLIM
Between 0,5 and 1,5 cm
Slim 11 V3 Slim 12 V3 Slim 13 V3
10 x 40 cm 260 10 x 40 cm 259 10 x 40 cm 264
A 10 + B 30 x h 10 cm 251 A 10 + B 30 x h 10 cm 251 A 10 + B 30 x h 10 cm 251
Slim 14 V3 Slim 15 V3 Slim 16 V3
10 x 40 cm 262 10 x 40 cm 266 10 x 40 cm 263
A 10 + B 30 x h 10 cm 251 A 10 + B 30 x h 10 cm 251 A 10 + B 30 x h 10 cm 251
PIECES / m 2 m 2 / PALET
CODE NAME SIZE (± 5 mm) PIECES / BOX m 2 / BOX BOX / PALET WEIGHT / PALET Kg / m 2
PIECES / mL PIECES / PALLET
260 SLIM 11 10 x 40 25 10 0,40 33,60 84 805 24
251 SLIM 11 CORNER A 10 x B 30 x h 10 25 10 0,40 33,60 84 805 -
259 SLIM 12 10 x 40 25 10 0,40 33,60 84 850 25
251 SLIM 12 CORNER A 10 + B 30 x h 10 25 10 0,40 33,60 84 850 -
264 SLIM 13 10 x 40 25 10 0,40 33,60 84 845 25
251 SLIM 13 CORNER A 10 + B 30 x h 10 25 10 0,40 33,60 84 845 -
262 SLIM 14 10 x 40 25 10 0,40 33,60 84 830 25
251 SLIM 14 CORNER A 10 + B 30 x h 10 25 10 0,40 33,60 84 830 -
266 SLIM 15 10 x 40 25 10 0,40 33,60 84 860 26
251 SLIM 15 CORNER A 10 + B 30 x h 10 25 10 0,40 33,60 84 860 -
263 SLIM 16 BEIGE 10 x 40 25 10 0,40 33,60 84 920 27
251 SLIM 16 CORNER A 10 + B 30 x h 10 25 10 0,40 33,60 84 920 -
52