Page 16 - COSTILES Carrelages et Bains - CatalogueTercocer
P. 16
NATUR
Between 2 and 6 cm
Natur 6 V3
15 x 60 cm 365
A 20 + B 40 x h 15 cm 351
Natur 13 V3 Natur 14 V3
22,5 x 60 cm 376 22,5 x 60 cm 375
A 22,5 + B 37,5 x h 22,5 cm 353 A 22,5 + B 37,5 x h 22,5 cm 353
CODE NAME SIZE (± 5 mm) PIECES / m 2 PIECES / BOX m 2 / BOX m 2 / PALET BOX / PALET WEIGHT / PALET Kg / m 2
PIECES / mL PIECES / PALLET
365 NATUR 6 15 x 60 11 4 0,36 17,28 48 1.045 60
351 NATUR 6 CORNER A 20 + B 40 x h 15 11 4 0,36 17,28 48 1.045 -
376 NATUR 13 22,5 x 60 7,41 3 0,41 15,80 39 985 62
363 NATUR 13 CORNER A 22,5 + B 37,5 x h 22,5 7,41 3 0,41 15,80 39 985 -
375 NATUR 14 22,5 x 60 7,41 3 0,41 15,80 39 1.060 67
353 NATUR 14 CORNER A 22,5 + B 37,5 x h 22,5 7,41 3 0,41 15,80 39 1.060 -
14