Page 14 - COSTILES Carrelages et Bains - CatalogueTercocer
P. 14

NATUR





















                                                                         Natur 1                             V3      Natur 2                              V3
                                                                              20 x 50 cm                 363               20 x 50 cm                 362

                                                                                A 20 + B 30 x h 20 cm    351                A 20 + B 30 x h 20 cm     165















                            Natur 8                              V3      Natur 9                             V3      Natur 10                             V3

                                  20 x 50 cm                 366              20 x 50 cm                 369               20 x 50 cm                 367

                                    A 20 + B 30 x h 20 cm    351                A 20 + B 30 x h 20 cm    351                A 20 + B 30 x h 20 cm     351







                                                                                  PIECES / m 2                    m 2  / PALET
                             CODE   NAME                         SIZE (± 5 mm)               PIECES / BOX  m 2  / BOX       BOX / PALET  WEIGHT / PALET  Kg / m 2
                                                                                  PIECES / mL                   PIECES / PALLET
                             363    NATUR 1                      20 x 50            10          4        0,40      14,40       36         635       44
                             351    NATUR 1 CORNER               A 20 + B 30 x h 20  10         4        0,40      14,40       36         635        -
                             362    NATUR 2                      20 x 50            10          4        0,40      14,40       36         680       47
                             351    NATUR 2 CORNER               A 20 + B 30 x h 20  10         4        0,40      14,40       36         680        -
                             366    NATUR 8                      20 x 50            10          4        0,40      14,40       36         860       60
                             351    NATUR 8 CORNER               A 20 + B 30 x h 20  10         4        0,40      14,40       36         860        -
                             369    NATUR 9                      20 x 50            10          4        0,40      14,40       36         890       62
                             351    NATUR 9 CORNER               A 20 + B 30 x h 20  10         4        0,40      14,40       36         890        -
                             367    NATUR 10                     20 x 50            10          4        0,40      14,40       36         885       61
                             351    NATUR 10 CORNER              A 20 + B 30 x h 20  10         4        0,40      14,40       36         885        -




     12
   9   10   11   12   13   14   15   16   17   18   19